Looking for a loan? View our current
LOAN RATES
TYPE | APR (Annual Percentage Rate) | TERMS |
---|---|---|
New, Used, & Refinanced Vehicles | as low as 5.24% | Subject to credit approval |
Rates updated on 8/17/2023
TYPE | APR | TERMS |
---|---|---|
Signature Loans | 11.90%* | ** |
Personal Loans | 11.90%* | ** |
Rates updated on 8/17/2023
TYPE | APR (Annual Percentage Rate) | TERMS |
---|---|---|
Residential Mortgage ARM | 8.50% APR | Call for Terms |
Residential Lot/Land ARM | 9.25% APR | Call for Terms |
Investment Properties ARM | 10.00% APR | Call for Terms |
Home Equity Loans | 6.75% APR | Call for Terms |
Rates updated on 8/17/2023
Card | Rate |
---|---|
Platinum Mastercard | 9.90% |
Mastercard Gold | 12.50% |
Classic Mastercard | 13.90% |
Rates updated on 8/17/2023
EARN MORE WITH STAR OF TEXAS CREDIT UNION
SAVINGS & INVESTMENTS RATES
TERM | Amounts of $1,000 - $49,999.99 | Amounts of $50,000 - $99,999.99 | APY Amounts of $100,000 + |
---|---|---|---|
APY** | APY** | APY** | |
3 Month | 0.80% | 0.90% | 1.00% |
6 Month | 1.50% | 1.60% | 1.75% |
9 Month | 4.25% | 4.40% | 4.50% |
12 Month | 5.00% | 5.00% | 5.00% |
12 MONTH SPECIAL New Money | 5.00% | 5.15% | 5.25% |
18 Month | 4.60% | 4.60% | 4.75% |
24 Month | 4.60% | 4.60% | 4.75% |
36 Month | 4.00% | 4.00% | 4.15% |
48 Month | 4.00% | 4.00% | 4.15% |
60 month | 4.00% | 4.00% | 4.15% |
Rates updated on 8/17/2023
Share Certificates minimum amount to earn $1,000 unless otherwise stated under “Amount” row. Early withdrawal penalties apply is surrendered prior to term maturity.
12 MONTH CERTIFICATE SPECIAL: Limited time only. Special Promo for new money brought on deposit to Star of Texas Credit Union. Subject to change or expire with or without notice. Always check with SOTCU for current terms and conditions.
ACCOUNT | DIVIDEND | RATE*/APY** | TERMS |
---|---|---|---|
IRA | 0.30% 3 | 0.30% 3 | 0.30% 3 |
Rates updated on 8/17/2023
ACCOUNT | DIVIDEND | RATE*/APY** | TERMS |
---|---|---|---|
Money Market | 0.20%3 | 0.20%3 | $1,000 to $4,999 |
Money Market | 0.25%3 | 0.25%3 | $5,000 to $24,999 |
Money Market | 0.35%3 | 0.35%3 | $25,000 to $74,999 |
Money Market | 0.40%3 | 0.40%3 | $75,000 to $199,999 |
Money Market | 0.50%3 | 0.50%3 | $200,00 and up |
Rates updated on 8/17/2023
ACCOUNT | DIVIDEND | RATE*/APY** | TERMS |
---|---|---|---|
Christmas Club | 0.15% 1 | 0.15% 1 | Up to $5000 |
Rates updated on 8/17/2023